Crime
As summer begins, so does an increase in calls and incidents for Fall River Police
When a major crime happens in Fall River in the colder months, you will often hear people say, “and it’s not even summer yet.” Well now it’s summer and early on, FRPD are seeing a higher incident count.
Today the Fall River Police Department released numbers that reflect the calls for service they responded to over the past month. Administrative calls have been excluded, so this represents only calls officers were dispatched to or self-initiated.
While this doesn’t capture all calls, it highlights the most common types of incidents.
May → June 2026 Changes
• Calls for Service: +8.1% (3,876 → 4,189)
• Arrests: −7.0% (428 → 398)
• Warrant Requests: −26.4% (72 → 53)
• Accidents: +15.1% (351 → 404)
• Mentally Ill: +11.3% (124 → 138)
• Domestics: −5.6% (250 → 236)
• Fights: +60.3% (73 → 117)
• Medical: +41.9% (186 → 264)
• Fire Calls: +23.9% (46 → 57)
• Breaks: +41.5% (41 → 58)
• Alarms: +14.4% (146 → 167)
• Larceny/Shoplifting: +12.7% (118 → 133)
• Shootings: 0 change (3 → 3)
Year-to-Date Totals & Monthly Averages (Jan–June 2026)
• Calls for Service: 22,076 total | 3,679/month
• Arrests: 2,018 total | 336/month
• Warrant Requests: 356 total | 59/month
• Accidents: 2,253 total | 376/month
• Mentally Ill: 744 total | 124/month
• Domestics: 1,363 total | 227/month
• Fights: 432 total | 72/month
• Medical: 1,221 total | 204/month
• Fire Calls: 271 total | 45/month
• Breaks: 234 total | 39/month
• Alarms: 1,110 total | 185/month
• Larceny/Shoplifting: 693 total | 116/month
• Shootings: 15 total | 3/month



